Best Large Value Mutual Funds
Large Value funds invest in large U.S. companies that appear undervalued relative to their fundamentals. These funds seek stocks trading at discounts to intrinsic value, often in sectors like financials, energy, and industrials.
17 funds in this category
| Fund Name | Symbol | Fund Family | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Vanguard High Dividend Yield Index I | VYMIX | Vanguard | 0.06% | +9.50% | +9.30% | +8.60% | $262169.4M | 15.70% |
| Vanguard Value Index Fund Admiral Shares | VVIAX | Vanguard | 0.00% | +20.78% | +16.41% | +11.37% | $237.8K | 10.16% |
| Washington Mutual Investors Fund Class A | AWSHX | American Funds | 0.01% | +18.00% | +17.89% | +12.56% | $214.5K | 10.47% |
| Dodge & Cox Stock Fund | DODGX | Dodge & Cox | 0.01% | +9.27% | +13.78% | +8.82% | $120.2K | 11.22% |
| AMCAP Fund, Class A Shares A | AMCPX | American Funds | 0.01% | +17.99% | +17.59% | +9.41% | $93.8K | 14.72% |
| Vanguard Equity Income Fund | VEIRX | Vanguard | 0.00% | +18.43% | +15.95% | +11.17% | $66.0K | 10.31% |
| Vanguard Windsor II Fund Admiral Shares | VWNAX | Vanguard | 0.01% | +19.02% | +16.23% | +10.32% | $64.9K | 11.21% |
| Vanguard Small-Cap Value Index Fund Admiral Shares | VSIAX | Vanguard | 0.00% | +20.70% | +14.16% | +8.09% | $64.9K | 15.36% |
| Vanguard High Dividend Yield Index Fund Investor Shares | VHDYX | Vanguard | 0.00% | +0.00% | +7.80% | +8.90% | $35.6K | 14.50% |
| Oakmark Fund Investor Class | OAKMX | Oakmark | 0.01% | +6.53% | +13.30% | +9.55% | $24.9K | 13.14% |
| BlackRock Total Return Fund Class K | MAHQX | BlackRock | 0.01% | +3.67% | +4.21% | -0.02% | $17.8K | 4.10% |
| T. Rowe Price Equity Income Fund | PRFDX | T. Rowe Price | 0.01% | +20.72% | +15.39% | +10.04% | $17.6K | 10.89% |
| JPMorgan Equity Index Fund Class I | HLEIX | JPMorgan | 0.01% | +21.41% | +20.19% | +13.05% | $13.8K | 12.09% |
| Fidelity Value | FDVLX | Fidelity | 0.01% | +26.79% | +16.44% | +10.11% | $9.7K | 16.36% |
| Vanguard Selected Value Fund | VASVX | Vanguard | 0.01% | +15.81% | +12.79% | +9.40% | $6.6K | 15.64% |
| Schwab Dividend Equity Fund Select Shares | SWDSX | Schwab | 0.01% | +14.77% | +14.95% | +9.72% | $630 | 8.75% |
| Forester Value Fund | FVALX | Fidelity | 0.01% | +9.19% | +8.83% | +4.27% | $4 | 6.70% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
