Best Large Growth Mutual Funds
Large Growth funds focus on large U.S. companies with above-average earnings growth potential. These funds typically hold technology, consumer discretionary, and healthcare companies that are reinvesting profits to drive future expansion.
13 funds in this category
| Fund Name | Symbol | Fund Family | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Vanguard Growth Index Fd Admira | VIGAX | Vanguard | 0.00% | +7.36% | +19.21% | +10.90% | $335.9K | 22.35% |
| The Growth Fund of America Clas | AGTHX | American Funds | 0.01% | +19.93% | +30.34% | +17.28% | $328.2K | 21.93% |
| Fidelity Contra Fund | FCNTX | Fidelity | 0.01% | +16.43% | +28.30% | +20.20% | $169.7K | 19.13% |
| Fidelity Growth Co Fund | FDGRX | Fidelity | 0.01% | +33.98% | +33.21% | +21.98% | $82.5K | 23.77% |
| Vanguard Primecap Fund Admiral Shares | VPMAX | Vanguard | 0.00% | +49.84% | +31.39% | +22.13% | $78.8K | 26.10% |
| T. Rowe Price Blue Chip Growth | TRBCX | T. Rowe Price | 0.01% | +10.47% | +26.58% | +15.41% | $62.9K | 23.07% |
| T. Rowe Price Growth Stock Fd | PRGFX | T. Rowe Price | 0.01% | +20.45% | +25.84% | +13.55% | $46.6K | 26.33% |
| Vanguard Small-Cap Growth Index | VSGAX | Vanguard | 0.00% | +16.96% | +13.57% | +2.69% | $40.9K | 23.59% |
| Fidelity NASDAQ Composite Index Fund | FNCMX | Fidelity | 0.00% | +15.05% | +20.01% | +10.63% | $22.6K | 22.58% |
| Fidelity Extended Market Index | FSEVX | Fidelity | 0.00% | +1.50% | +12.30% | +12.30% | $21.3K | 17.60% |
| JPMorgan Growth Advantage Fund | JGASX | JPMorgan | 0.01% | +21.58% | +25.88% | +17.46% | $21.2K | 25.32% |
| BlackRock Global Allocation Fun | MDLOX | BlackRock | 0.01% | +17.93% | +16.54% | +9.85% | $17.5K | 11.94% |
| Fidelity Small Cap Growth Fund | FCPGX | Fidelity | 0.01% | +27.54% | +18.65% | +10.32% | $7.9K | 24.16% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
