Fidelity Mutual Funds
Fidelity Investments is one of the largest privately held financial services companies in the United States, offering a broad range of mutual funds across all asset classes. Known for its deep research capabilities and zero-expense-ratio index funds, Fidelity serves millions of investors with innovative and cost-competitive products.
29 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Fidelity 500 Index Fund | FXAIX | Large Blend | 0.01% | +17.00% | +19.89% | +12.14% | $832.2K | 12.55% |
| Fidelity Contra Fund | FCNTX | Large Growth | 0.01% | +15.64% | +25.20% | +13.10% | $177.4K | 15.17% |
| Fidelity Total Market Index Fund | FSKAX | Total Market | 0.01% | +17.29% | +19.70% | +11.18% | $138.5K | 12.93% |
| Fidelity Blue Chip Growth Fund | FBGRX | Large Growth | 0.01% | +25.20% | +27.73% | +13.50% | $103.1K | 19.20% |
| Fidelity Growth Co Fund | FDGRX | Large Growth | 0.01% | +35.17% | +29.96% | +15.11% | $98.8K | 19.14% |
| Fidelity International Index Fund | FSPSX | International Large Blend | 0.00% | +18.22% | +17.28% | +8.86% | $83.7K | 15.47% |
| Fidelity U.S. Bond Index Fund | FXNAX | Intermediate Core Bond | 0.02% | +2.43% | +4.24% | -0.19% | $69.0K | 3.88% |
| Fidelity Balanced Fund | FBALX | Balanced | 0.01% | +16.52% | +15.83% | +8.60% | $65.8K | 9.25% |
| Fidelity Mid Cap Index Fund | FSMDX | Large Blend | 0.01% | +16.55% | +16.38% | +7.80% | $51.5K | 13.86% |
| Fidelity Select Semiconductors Portfolio | FSELX | Technology | 0.01% | +97.67% | +52.38% | +36.70% | $51.3K | 38.17% |
| Fidelity Extended Market Index Fund Premium Class | FSMAX | Mid-Cap Blend | 0.01% | +19.50% | +18.62% | +6.32% | $42.7K | 17.76% |
| Fidelity Advisor Total Bond Fund Class I | FEPIX | Intermediate Core-Plus Bond | 0.01% | +2.39% | +4.85% | +0.49% | $42.6K | 3.84% |
| Fidelity Total Market Index Fund | FZROX | Total Market | 0.01% | +17.38% | +19.77% | +11.36% | $38.6K | 12.91% |
| Fidelity Select Technology | FSPTX | Technology | 0.00% | +46.50% | +33.35% | +18.68% | $38.0K | 24.65% |
| Fidelity Magellan Fund | FMAGX | Large Growth | 0.01% | +3.48% | +17.09% | +8.46% | $37.9K | 15.76% |
| Fidelity Small Cap Index Fund | FSSNX | Large Blend | 0.00% | +28.08% | +18.04% | +7.22% | $34.0K | 19.58% |
| Fidelity Puritan | FPURX | Balanced | 0.01% | +15.33% | +15.56% | +8.63% | $33.8K | 10.89% |
| Fidelity NASDAQ Composite Index Fund | FNCMX | Large Growth | 0.01% | +21.02% | +23.42% | +12.02% | $27.9K | 17.74% |
| Fidelity Total International Index Fund | FTIHX | International Large Blend | 0.00% | +22.20% | +18.60% | +8.37% | $24.9K | 15.57% |
| Fidelity Extended Market Index Fund | FSEVX | Large Growth | 0.00% | +1.50% | +12.30% | +12.30% | $21.3K | 17.60% |
| Fidelity ZERO Large Cap Index Fund | FNILX | Large Blend | 0.00% | +16.63% | +20.10% | +11.85% | $18.6K | 12.66% |
| Fidelity Diversified International Fund | FDIVX | Foreign Large Blend | 0.01% | +22.03% | +17.61% | +6.68% | $15.0K | 18.22% |
| Fidelity Growth & Income | FGRIX | Large Blend | 0.01% | +16.17% | +19.97% | +13.89% | $14.9K | 10.93% |
| Fidelity ZERO International Index Fund | FZILX | International Large Blend | 0.01% | +23.60% | +19.36% | +9.01% | $11.6K | 15.92% |
| Fidelity Value | FDVLX | Large Value | 0.01% | +28.22% | +17.79% | +11.48% | $9.7K | 16.47% |
| Fidelity Small Cap Growth Fund | FCPGX | Large Growth | 0.02% | +34.33% | +21.36% | +7.32% | $8.8K | 22.34% |
| Fidelity Select Medical Technology and Devices Portfolio | FSMEX | Health | 0.02% | -2.90% | +1.87% | -4.52% | $3.0K | 19.59% |
| Fidelity Select Construction and Housing Portfolio | FSHOX | Consumer | 0.01% | +4.87% | +12.76% | +9.61% | $662 | 21.01% |
| Forester Value Fund | FVALX | Large Value | 0.01% | +7.85% | +9.49% | +4.51% | $4 | 7.26% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
