American Funds Mutual Funds
American Funds, managed by Capital Group, is one of the oldest and largest mutual fund families in the U.S. Known for their multiple portfolio counselor system and long-term perspective, American Funds offers a wide range of equity and fixed income products.
10 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| The Growth Fund of America Clas | AGTHX | Large Growth | 0.01% | +19.93% | +30.34% | +17.28% | $328.2K | 21.93% |
| American Balanced Fund, Class A | ABALX | Balanced | 0.01% | +21.40% | +18.78% | +10.98% | $279.0K | 12.57% |
| Washington Mutual Invs Fd Cl A | AWSHX | Large Value | 0.01% | +19.67% | +25.02% | +17.45% | $212.9K | 16.71% |
| American Funds Investment Co of | AIVSX | Large Blend | 0.01% | +22.52% | +28.30% | +19.24% | $177.3K | 19.57% |
| Fundamental Investors, Class A | ANCFX | Large Blend | 0.01% | +25.29% | +28.88% | +19.01% | $166.7K | 18.79% |
| New Perspective Fund, Class A S | ANWPX | World Large Stock | 0.01% | +14.56% | +20.96% | +11.79% | $165.6K | 18.36% |
| American Funds Capital World Gr | CWGIX | World Large Stock | 0.01% | +27.62% | +24.07% | +13.12% | $149.4K | 18.52% |
| American Funds EuroPacific Grow | AEPGX | International Large Blend | 0.01% | +27.03% | +19.82% | +8.42% | $141.5K | 19.46% |
| AMCAP Fund, Class A Shares A | AMCPX | Large Value | 0.01% | +17.13% | +23.01% | +14.24% | $94.0K | 20.06% |
| American Fds, The Tax-Exempt Bo | TEAFX | Allocation—50% to 70% Equity | 0.00% | +5.80% | +3.92% | +1.05% | $24.9K | 4.52% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
