Vanguard Mutual Funds
Vanguard is one of the world's largest investment management companies, known for pioneering low-cost index funds and championing the interests of individual investors. Founded in 1975 by Jack Bogle, Vanguard's unique investor-owned structure aligns its incentives directly with fund shareholders.
55 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Vanguard High Dividend Yield Index I | VYMIX | Large Value | 0.06% | +9.50% | +9.30% | +8.60% | $262169.4M | 15.70% |
| Vanguard Institutional Target Retirement 2045 Fund | VIRTX | Target-Date 2055+ | 0.09% | +1.30% | +9.20% | +9.00% | $24420.2M | 12.10% |
| Vanguard Total Stock Market Index Fund Investor Shares | VTSMX | Large Blend | 0.00% | +21.37% | +19.78% | +11.82% | $2.2M | 12.40% |
| Vanguard Total Stock Market Index Fund Admiral Shares | VTSAX | Total Market | 0.00% | +21.48% | +19.90% | +11.93% | $2.2M | 12.40% |
| Vanguard 500 Index Fund | VFINX | Large Blend | 0.00% | +21.47% | +20.26% | +13.12% | $1.6M | 12.09% |
| Vanguard 500 Index Fund Admiral Shares | VFIAX | Large Blend | 0.00% | +21.61% | +20.38% | +13.24% | $1.6M | 12.09% |
| Vanguard Total International Stock Index Fund Investor Shares | VGTSX | Foreign Large Blend | 0.00% | +26.12% | +18.38% | +8.49% | $629.1K | 14.20% |
| Vanguard Total International Stock Index Fund Admiral Shares | VTIAX | International Large Blend | 0.00% | +26.22% | +18.45% | +8.56% | $629.1K | 14.21% |
| Vanguard Total Bond Market Index Fund Investor Shares | VBMFX | Intermediate-Term Bond | 0.01% | +2.28% | +3.60% | -0.31% | $389.7K | 4.01% |
| Vanguard Total Bond Market Index Fund Admiral Shares | VBTLX | Intermediate Core Bond | 0.00% | +2.71% | +3.83% | -0.14% | $389.7K | 4.02% |
| Vanguard Growth Index Fund Admiral Shares | VIGAX | Large Growth | 0.01% | +20.23% | +23.49% | +13.48% | $365.0K | 16.13% |
| Vanguard Institutional Index | VINIX | Large Blend | 0.00% | +21.63% | +20.39% | +13.24% | $342.0K | 12.09% |
| Vanguard Value Index Fund Admiral Shares | VVIAX | Large Value | 0.00% | +20.78% | +16.41% | +11.37% | $237.8K | 10.16% |
| Vanguard Mid-Cap Index Fund Investor Shares | VIMSX | Mid-Cap Blend | 0.00% | +12.05% | +13.66% | +6.93% | $213.8K | 12.35% |
| Vanguard Mid-Cap Index Fund Admiral Shares | VIMAX | Large Blend | 0.01% | +12.22% | +13.81% | +7.06% | $213.8K | 12.35% |
| Vanguard Small Cap Index Fund Admiral Shares | VSMAX | Large Blend | 0.00% | +22.48% | +14.59% | +6.47% | $177.4K | 16.38% |
| Vanguard Emerging Markets Stock Index Fund Admiral Shares | VEMAX | Diversified Emerging Markets | 0.00% | +21.99% | +16.51% | +4.75% | $159.9K | 14.23% |
| Vanguard Information Technology Index Fund Admiral Shares | VITAX | Technology | 0.00% | +38.80% | +28.21% | +18.90% | $146.5K | 20.60% |
| Vanguard Target Retirement 2035 Fund | VTTHX | Target-Date 2035 | 0.00% | +15.90% | +14.27% | +7.29% | $126.3K | 8.97% |
| Vanguard Dividend Appreciation Index Fund Admiral Shares | VDADX | Large Blend | 0.00% | +14.69% | +14.47% | +10.34% | $124.6K | 10.19% |
| Vanguard Wellington Fund Admiral Shares | VWENX | Balanced | 0.00% | +15.76% | +14.68% | +8.49% | $121.3K | 8.53% |
| Vanguard Wellington Income Fund | VWELX | Balanced | 0.01% | +15.65% | +14.58% | +8.41% | $121.3K | 8.53% |
| Vanguard Total International Bond Index Fund Admiral Shares | VTABX | World Bond | 0.01% | +0.95% | +3.78% | +0.14% | $118.0K | 3.05% |
| Vanguard Target Retirement 2045 Fund | VTIVX | Target-Date 2045 | 0.01% | +19.18% | +16.57% | +8.86% | $117.2K | 10.59% |
| Vanguard Target Retirement 2040 Fund | VFORX | Target-Date 2040 | 0.01% | +17.53% | +15.45% | +8.08% | $116.4K | 9.80% |
| Vanguard Target Retirement 2030 Fund | VTHRX | Target-Date 2030 | 0.01% | +14.26% | +13.08% | +6.46% | $112.9K | 8.15% |
| Vanguard Target Retirement 2050 Fund | VFIFX | Target-Date 2050 | 0.01% | +20.78% | +17.63% | +9.53% | $104.3K | 11.45% |
| Vanguard FTSE All-World ex-US Index Fund Admiral Shares | VFWAX | International Large Blend | 0.01% | +26.61% | +18.63% | +8.79% | $90.7K | 14.36% |
| Vanguard Extended Market Index Fund Admiral Shares | VEXAX | Mid-Cap Blend | 0.00% | +20.03% | +16.87% | +5.17% | $89.9K | 17.22% |
| Vanguard Primecap Fund Admiral Shares | VPMAX | Large Growth | 0.01% | +44.55% | +24.31% | +14.51% | $82.0K | 16.02% |
| Vanguard Target Retirement 2025 Fund | VTTVX | Target-Date 2025 | 0.01% | +12.20% | +11.65% | +5.57% | $76.2K | 6.91% |
| Vanguard Target Retirement 2055 Fund | VFFVX | Target-Date 2055+ | 0.00% | +20.90% | +17.67% | +9.56% | $73.4K | 11.51% |
| Vanguard Real Estate Index Fund | VGSLX | Real Estate | 0.00% | +12.89% | +9.31% | +2.82% | $69.9K | 13.13% |
| Vanguard Equity Income Fund | VEIRX | Large Value | 0.00% | +18.43% | +15.95% | +11.17% | $66.0K | 10.31% |
| Vanguard Windsor II Fund Admiral Shares | VWNAX | Large Value | 0.01% | +19.02% | +16.23% | +10.32% | $64.9K | 11.21% |
| Vanguard Small-Cap Value Index Fund Admiral Shares | VSIAX | Large Value | 0.00% | +20.70% | +14.16% | +8.09% | $64.9K | 15.36% |
| Vanguard Small-Cap Value Index Fund Investor Shares | VISVX | Small Value | 0.01% | +20.53% | +14.01% | +7.96% | $64.9K | 15.36% |
| Vanguard Balanced Index Fund Admiral Shares | VBIAX | Moderate Allocation | 0.00% | +14.27% | +13.65% | +7.25% | $62.3K | 8.05% |
| Vanguard Tax-Exempt Bond Index Fund Admiral Shares | VTEBX | Muni National Intermediate | 0.09% | +0.00% | -2.50% | +0.80% | $62.0K | 4.20% |
| Vanguard Wellesley Income Fund | VWINX | Conservative Allocation | 0.00% | +8.63% | +8.35% | +3.97% | $48.2K | 5.17% |
| Vanguard Wellesley Income Fund Admiral Shares | VWIAX | Allocation—50% to 70% Equity | 0.00% | +8.71% | +8.42% | +4.04% | $48.2K | 5.20% |
| Vanguard Small-Cap Growth Index Fund Admiral Shares | VSGAX | Large Growth | 0.00% | +24.76% | +15.07% | +4.06% | $42.8K | 19.48% |
| Vanguard Dividend Growth Fund Investor Shares | VDIGX | Large Blend | 0.00% | +6.08% | +7.68% | +6.68% | $36.8K | 10.16% |
| Vanguard Mid-Cap Value Index Fund Admiral Shares | VMVAX | Mid-Cap Value | 0.01% | +19.59% | +14.19% | +8.90% | $36.7K | 11.52% |
| Vanguard High Dividend Yield Index Fund Investor Shares | VHDYX | Large Value | 0.00% | +0.00% | +7.80% | +8.90% | $35.6K | 14.50% |
| Vanguard Mid-Cap Growth Index Fund Admiral Shares | VMGMX | Mid-Cap Growth | 0.00% | +2.31% | +12.77% | +4.81% | $32.2K | 15.85% |
| Vanguard Tax-Managed Capital Appreciation Fund Admiral Shares | VTCLX | Large Blend | 0.00% | +20.85% | +19.78% | +12.36% | $28.6K | 12.22% |
| Vanguard Inflation-Protected Securities Fund Investor Shares | VIPSX | Inflation-Protected Bond | 0.00% | +4.04% | +4.04% | +0.95% | $28.2K | 3.43% |
| Vanguard FTSE Social Index Fund | VFTAX | ESG Large Blend | 0.02% | +20.60% | +20.62% | +12.37% | $26.2K | 13.51% |
| Vanguard High-Yield Corporate Fund Investor Shares | VWEHX | High Yield Bond | 0.00% | +4.94% | +7.86% | +3.80% | $25.7K | 3.28% |
| Vanguard Health Care Index Fund Institutional Shares | VHCIX | Health | 0.01% | +13.29% | +5.75% | +3.78% | $18.5K | 14.25% |
| Vanguard LifeStrategy Conservative Growth Fund | VSCGX | Small Growth | 0.01% | +11.03% | +10.17% | +4.33% | $11.2K | 6.21% |
| Vanguard Institutional Target Retirement 2045 Fund | VILVX | Target-Date 2055+ | 0.00% | +2.35% | +10.38% | +5.70% | $8.6K | 12.90% |
| Vanguard Selected Value Fund | VASVX | Large Value | 0.01% | +15.81% | +12.79% | +9.40% | $6.6K | 15.64% |
| Virtus Duff & Phelps Global Real Estate Securities Fund | VGSAX | Real Estate | 0.01% | +12.03% | +10.23% | +2.35% | $431 | 11.69% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
