Vanguard Mutual Funds
Vanguard is one of the world's largest investment management companies, known for pioneering low-cost index funds and championing the interests of individual investors. Founded in 1975 by Jack Bogle, Vanguard's unique investor-owned structure aligns its incentives directly with fund shareholders.
58 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Vanguard High Dividend Yield Index I | VYMIX | Large Value | 0.06% | +9.50% | +9.30% | +8.60% | $262169.4M | 15.70% |
| Vanguard Institutional Target Retirement 2045 Fund | VIRTX | Target-Date 2055+ | 0.09% | +1.30% | +9.20% | +9.00% | $24420.2M | 12.10% |
| Vanguard Total Stock Market Index Fund Investor Shares | VTSMX | Large Blend | 0.00% | +17.92% | +23.14% | +12.96% | $2.3M | 13.15% |
| Vanguard Total Stock Market Index Fund Admiral Shares | VTSAX | Total Market | 0.00% | +17.97% | +23.24% | +13.06% | $2.3M | 13.15% |
| Vanguard 500 Index Fund Admiral Shares | VFIAX | Large Blend | 0.00% | +17.53% | +23.49% | +14.10% | $1.7M | 12.88% |
| Vanguard 500 Index Fund | VFINX | Large Blend | 0.00% | +17.43% | +23.37% | +13.99% | $1.7M | 12.88% |
| Vanguard Total International Stock Index Fund Admiral Shares | VTIAX | International Large Blend | 0.00% | +22.03% | +21.28% | +9.95% | $645.8K | 16.00% |
| Vanguard Total International Stock Index Fund Investor Shares | VGTSX | Foreign Large Blend | 0.01% | +21.95% | +21.21% | +9.87% | $645.8K | 16.02% |
| Vanguard Total Bond Market Index Fund Admiral Shares | VBTLX | Intermediate Core Bond | 0.00% | +0.73% | +4.92% | -0.14% | $396.7K | 3.77% |
| Vanguard Total Bond Market Index Fund Investor Shares | VBMFX | Intermediate-Term Bond | 0.01% | +0.64% | +4.69% | -0.31% | $396.7K | 3.76% |
| Vanguard Growth Index Fund Admiral Shares | VIGAX | Large Growth | 0.01% | +12.06% | +25.91% | +13.65% | $372.0K | 17.87% |
| Vanguard Institutional Index | VINIX | Large Blend | 0.00% | +17.55% | +23.49% | +14.11% | $347.8K | 12.88% |
| Vanguard Value Index Fund Admiral Shares | VVIAX | Large Value | 0.00% | +23.91% | +20.63% | +13.48% | $256.4K | 10.30% |
| Vanguard Mid-Cap Index Fund Admiral Shares | VIMAX | Large Blend | 0.01% | +16.29% | +19.21% | +8.96% | $224.7K | 12.54% |
| Vanguard Mid-Cap Index Fund Investor Shares | VIMSX | Mid-Cap Blend | 0.00% | +16.17% | +19.06% | +8.83% | $224.7K | 12.54% |
| Vanguard Small Cap Index Fund Admiral Shares | VSMAX | Large Blend | 0.00% | +22.89% | +19.39% | +8.70% | $183.4K | 16.29% |
| Vanguard Small-Cap Index Fund Admiral Shares | NAESX | Small Cap Blend | 0.00% | +22.77% | +19.25% | +8.57% | $183.4K | 16.28% |
| Vanguard Emerging Markets Stock Index Fund Admiral Shares | VEMAX | Diversified Emerging Markets | 0.00% | +13.38% | +18.16% | +6.71% | $162.0K | 16.04% |
| Vanguard Information Technology Index Fund Admiral Shares | VITAX | Technology | 0.00% | +31.73% | +33.87% | +20.30% | $160.6K | 24.66% |
| Vanguard Dividend Appreciation Index Fund Admiral Shares | VDADX | Large Blend | 0.01% | +15.06% | +18.34% | +11.75% | $130.9K | 10.13% |
| Vanguard Target Retirement 2035 Fund | VTTHX | Target-Date 2035 | 0.01% | +13.29% | +16.85% | +8.19% | $127.3K | 9.87% |
| Vanguard Total International Bond Index Fund Admiral Shares | VTABX | World Bond | 0.01% | +0.66% | +4.42% | +0.22% | $122.5K | 3.15% |
| Vanguard Wellington Fund Admiral Shares | VWENX | Balanced | 0.00% | +11.11% | +16.48% | +8.64% | $121.4K | 9.39% |
| Vanguard Wellington Income Fund | VWELX | Balanced | 0.01% | +11.03% | +16.39% | +8.56% | $121.4K | 9.37% |
| Vanguard Target Retirement 2045 Fund | VTIVX | Target-Date 2045 | 0.01% | +16.23% | +19.53% | +9.97% | $119.6K | 11.65% |
| Vanguard Target Retirement 2040 Fund | VFORX | Target-Date 2040 | 0.01% | +14.77% | +18.20% | +9.10% | $118.0K | 10.76% |
| Vanguard Target Retirement 2030 Fund | VTHRX | Target-Date 2030 | 0.00% | +11.74% | +15.44% | +7.26% | $112.2K | 8.94% |
| Vanguard Target Retirement 2050 Fund | VFIFX | Target-Date 2050 | 0.01% | +17.68% | +20.75% | +10.73% | $106.9K | 12.57% |
| Vanguard FTSE All-World ex-US Index Fund Admiral Shares | VFWAX | International Large Blend | 0.00% | +22.71% | +21.59% | +10.27% | $95.9K | 16.25% |
| Vanguard Extended Market Index Fund Admiral Shares | VEXAX | Mid-Cap Blend | 0.00% | +20.67% | +21.80% | +7.82% | $93.6K | 17.80% |
| Vanguard Primecap Fund Admiral Shares | VPMAX | Large Growth | 0.01% | +39.78% | +27.20% | +16.86% | $88.7K | 19.15% |
| Vanguard Intermediate-Term Tax-Exempt Fund | VWITX | Muni National Intermediate | 0.01% | +2.24% | +4.62% | +1.26% | $88.6K | 2.43% |
| Vanguard Target Retirement 2055 Fund | VFFVX | Target-Date 2055+ | 0.03% | +17.84% | +20.81% | +10.77% | $75.8K | 12.65% |
| Vanguard Target Retirement 2025 Fund | VTTVX | Target-Date 2025 | 0.01% | +9.84% | +13.71% | +6.22% | $73.8K | 7.57% |
| Vanguard Real Estate Index Fund | VGSLX | Real Estate | 0.00% | +11.14% | +13.34% | +3.16% | $73.1K | 13.91% |
| Vanguard Small-Cap Value Index Fund Admiral Shares | VSIAX | Large Value | 0.00% | +22.47% | +18.69% | +10.49% | $68.3K | 14.60% |
| Vanguard Small-Cap Value Index Fund Investor Shares | VISVX | Small Value | 0.01% | +22.35% | +18.56% | +10.36% | $68.3K | 14.56% |
| Vanguard Equity Income Fund | VEIRX | Large Value | 0.00% | +19.28% | +19.13% | +12.65% | $67.5K | 10.15% |
| Vanguard Windsor II Fund Admiral Shares | VWNAX | Large Value | 0.01% | +20.49% | +20.37% | +12.22% | $66.8K | 11.41% |
| Vanguard Balanced Index Fund Admiral Shares | VBIAX | Moderate Allocation | 0.00% | +11.03% | +15.98% | +7.89% | $62.9K | 8.64% |
| Vanguard Tax-Exempt Bond Index Fund Admiral Shares | VTEBX | Muni National Intermediate | 0.09% | +0.00% | -2.50% | +0.80% | $62.0K | 4.20% |
| Vanguard Wellesley Income Fund Admiral Shares | VWIAX | Allocation—50% to 70% Equity | 0.00% | +6.96% | +10.04% | +4.37% | $47.1K | 5.20% |
| Vanguard Wellesley Income Fund | VWINX | Conservative Allocation | 0.01% | +6.88% | +9.95% | +4.30% | $47.1K | 5.18% |
| Vanguard Small-Cap Growth Index Fund Admiral Shares | VSGAX | Large Growth | 0.00% | +23.33% | +20.18% | +6.06% | $43.9K | 20.84% |
| Vanguard Mid-Cap Value Index Fund Admiral Shares | VMVAX | Mid-Cap Value | 0.00% | +22.71% | +19.64% | +10.93% | $38.6K | 11.22% |
| Vanguard High Dividend Yield Index Fund Investor Shares | VHDYX | Large Value | 0.00% | +0.00% | +7.80% | +8.90% | $35.6K | 14.50% |
| Vanguard Dividend Growth Fund Investor Shares | VDIGX | Large Blend | 0.00% | +10.70% | +11.82% | +7.76% | $35.5K | 10.20% |
| Vanguard Mid-Cap Growth Index Fund Admiral Shares | VMGMX | Mid-Cap Growth | 0.00% | +7.44% | +18.03% | +6.54% | $33.5K | 17.46% |
| Vanguard Tax-Managed Capital Appreciation Fund Admiral Shares | VTCLX | Large Blend | 0.00% | +17.49% | +23.05% | +13.43% | $29.8K | 12.99% |
| Vanguard FTSE Social Index Fund | VFTAX | ESG Large Blend | 0.01% | +16.52% | +23.92% | +13.22% | $28.1K | 14.60% |
| Vanguard Inflation-Protected Securities Fund Investor Shares | VIPSX | Inflation-Protected Bond | 0.00% | +0.57% | +4.54% | +0.38% | $27.8K | 3.26% |
| Vanguard High-Yield Corporate Fund Investor Shares | VWEHX | High Yield Bond | 0.00% | +3.66% | +8.34% | +3.88% | $25.7K | 3.32% |
| Vanguard Health Care Index Fund Institutional Shares | VHCIX | Health | 0.01% | +22.72% | +11.80% | +6.41% | $20.9K | 15.07% |
| Vanguard LifeStrategy Conservative Growth Fund | VSCGX | Small Growth | 0.00% | +8.22% | +11.83% | +4.79% | $11.2K | 6.84% |
| Vanguard Institutional Target Retirement 2045 Fund | VILVX | Target-Date 2055+ | 0.00% | +2.35% | +10.38% | +5.70% | $8.6K | 12.90% |
| Vanguard Selected Value Fund | VASVX | Large Value | 0.00% | +22.23% | +18.00% | +12.24% | $7.0K | 15.15% |
| Vanguard LifeStrategy Income Fund | VASIX | Conservative Allocation | 0.01% | +4.57% | +8.32% | +2.40% | $4.0K | 4.79% |
| Virtus Duff & Phelps Global Real Estate Securities Fund | VGSAX | Real Estate | 0.01% | +12.16% | +13.87% | +2.58% | $485 | 12.16% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
