Vanguard Mutual Funds
Vanguard is one of the world's largest investment management companies, known for pioneering low-cost index funds and championing the interests of individual investors. Founded in 1975 by Jack Bogle, Vanguard's unique investor-owned structure aligns its incentives directly with fund shareholders.
53 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Vanguard High Dividend Yield Index I | VYMIX | Large Value | 0.06% | +9.50% | +9.30% | +8.60% | $262169.4M | 15.70% |
| Vanguard Institutional Target R | VIRTX | Target-Date 2055+ | 0.09% | +1.30% | +9.20% | +9.00% | $24420.2M | 12.10% |
| Vanguard Index Trust Total Stoc | VTSMX | Large Blend | 0.00% | +12.79% | +17.51% | +9.65% | $2.1M | 17.95% |
| Vanguard Total Stock Market Ind | VTSAX | Total Market | 0.00% | +12.87% | +17.61% | +9.75% | $2.1M | 16.97% |
| Vanguard 500 Index Fd Admiral S | VFIAX | Large Blend | 0.00% | +12.48% | +17.82% | +10.88% | $1.5M | 17.72% |
| Vanguard Total International St | VTIAX | International Large Blend | 0.00% | +19.32% | +16.31% | +6.42% | $636.7K | 15.71% |
| Vanguard Total International St | VGTSX | Foreign Large Blend | 0.00% | +19.22% | +16.23% | +6.35% | $636.7K | 15.67% |
| Vanguard Bond Index Fund Total | VBMFX | Intermediate-Term Bond | 0.00% | +4.30% | +3.60% | -0.03% | $395.3K | 4.29% |
| Vanguard Total Bond Market Inde | VBTLX | Intermediate Core Bond | 0.00% | +4.73% | +3.83% | +0.14% | $395.3K | 4.29% |
| Vanguard Growth Index Fd Admira | VIGAX | Large Growth | 0.00% | +7.36% | +19.21% | +10.90% | $335.9K | 22.35% |
| Vanguard Institutional Index | VINIX | Large Blend | 0.00% | +14.26% | +19.50% | +12.87% | $333.2K | 17.75% |
| Vanguard Value Index Fd Admiral | VVIAX | Large Value | 0.00% | +17.36% | +16.17% | +9.68% | $238.5K | 14.38% |
| Vanguard Index Trust Mid-Cap In | VIMSX | Mid-Cap Blend | 0.00% | +8.83% | +14.13% | +5.87% | $210.3K | 16.97% |
| Vanguard Mid-Cap Index Fund Adm | VIMAX | Large Blend | 0.00% | +8.93% | +14.26% | +5.99% | $210.3K | 16.97% |
| Vanguard Small Cap Index Fd Adm | VSMAX | Large Blend | 0.00% | +17.55% | +14.61% | +5.04% | $173.8K | 20.72% |
| Vanguard Emerging Markets Stock | VEMAX | Diversified Emerging Markets | 0.00% | +17.96% | +14.78% | +3.24% | $158.4K | 15.39% |
| Vanguard Information Technology | VITAX | Technology | 0.00% | +17.98% | +20.29% | +14.65% | $126.5K | 26.85% |
| Vanguard Target Retirement 2035 | VTTHX | Target-Date 2035 | 0.00% | +12.31% | +13.46% | +10.44% | $124.8K | 11.17% |
| Vanguard Dividend Appreciation | VDADX | Large Blend | 0.00% | +10.78% | +14.15% | +8.75% | $123.8K | 14.88% |
| Vanguard Wellington Income Fund | VWELX | Balanced | 0.00% | +21.78% | +21.27% | +14.74% | $119.8K | 15.76% |
| Vanguard Wellington Fund Admira | VWENX | Balanced | 0.00% | +21.85% | +21.36% | +14.82% | $119.8K | 15.77% |
| Vanguard Total International Bo | VTABX | World Bond | 0.00% | +1.09% | +3.68% | +0.30% | $118.8K | 3.01% |
| Vanguard Target Retirement 2045 | VTIVX | Target-Date 2045 | 0.00% | +13.95% | +15.22% | +10.53% | $114.8K | 13.44% |
| Vanguard Target Retirement 2040 | VFORX | Target-Date 2040 | 0.00% | +13.21% | +14.35% | +11.30% | $114.3K | 12.33% |
| Vanguard Target Retirement 2030 | VTHRX | Target-Date 2030 | 0.00% | +12.35% | +12.88% | +9.55% | $112.6K | 10.14% |
| Vanguard Target Retirement 2050 | VFIFX | Target-Date 2050 | 0.00% | +14.48% | +15.90% | +10.24% | $101.5K | 14.64% |
| Vanguard FTSE All-World ex-US I | VFWAX | International Large Blend | 0.00% | +19.32% | +16.44% | +6.59% | $90.6K | 15.92% |
| Vanguard Extended Market Index | VEXAX | Mid-Cap Blend | 0.00% | +14.88% | +16.20% | +3.88% | $85.1K | 21.87% |
| Vanguard Primecap Fund Admiral Shares | VPMAX | Large Growth | 0.00% | +49.84% | +31.39% | +22.13% | $78.8K | 26.10% |
| Vanguard Target Retirement 2025 | VTTVX | Target-Date 2025 | 0.00% | +14.69% | +14.80% | +10.38% | $77.2K | 9.70% |
| Vanguard Target Retirement 2055 | VFFVX | Target-Date 2055+ | 0.00% | +14.49% | +15.93% | +9.57% | $71.1K | 14.67% |
| Vanguard Real Estate Index Fund | VGSLX | Real Estate | 0.00% | +4.97% | +8.37% | +1.79% | $69.6K | 16.05% |
| Vanguard Windsor II Fund Admira | VWNAX | Large Value | 0.00% | +28.59% | +25.09% | +17.10% | $65.4K | 19.19% |
| Vanguard Small-Cap Value Index | VSIAX | Large Value | 0.00% | +17.93% | +15.33% | +6.64% | $64.2K | 19.54% |
| Vanguard Index Trust Small-Cap | VISVX | Small Value | 0.00% | +17.80% | +15.20% | +6.51% | $64.2K | 19.54% |
| Vanguard Tax-Exempt Bond Index | VTEBX | Muni National Intermediate | 0.09% | +0.00% | -2.50% | +0.80% | $62.0K | 4.20% |
| Vanguard Balanced Index Fund Admiral Shares | VBIAX | Moderate Allocation | 0.00% | +13.55% | +16.01% | +8.75% | $61.4K | 11.37% |
| Vanguard Wellesley Income Fund | VWIAX | Allocation—50% to 70% Equity | 0.00% | +13.13% | +11.29% | +7.17% | $49.4K | 7.89% |
| Vanguard Wellesley Income Fund | VWINX | Conservative Allocation | 0.00% | +13.08% | +11.22% | +7.10% | $49.4K | 7.87% |
| Vanguard Small-Cap Growth Index | VSGAX | Large Growth | 0.00% | +16.96% | +13.57% | +2.69% | $40.9K | 23.59% |
| Vanguard Specialized Portfolios | VDIGX | Large Blend | 0.00% | +27.68% | +21.48% | +15.24% | $40.0K | 23.97% |
| Vanguard Mid-Cap Value Index Fd | VMVAX | Mid-Cap Value | 0.00% | +17.20% | +15.72% | +7.52% | $36.5K | 15.73% |
| Vanguard High Dividend Yield In | VHDYX | Large Value | 0.00% | +0.00% | +7.80% | +8.90% | $35.6K | 14.50% |
| Vanguard Mid-Cap Growth Index F | VMGMX | Mid-Cap Growth | 0.00% | -2.01% | +11.85% | +3.84% | $31.7K | 20.36% |
| Vanguard Inflation Protected Se | VIPSX | Inflation-Protected Bond | 0.00% | +3.73% | +3.47% | +0.85% | $28.1K | 4.06% |
| Vanguard Tax-Managed Capital Ap | VTCLX | Large Blend | 0.00% | +12.65% | +17.62% | +10.25% | $27.4K | 17.81% |
| Vanguard High Yield Corporate F | VWEHX | High Yield Bond | 0.00% | +5.53% | +7.93% | +3.79% | $26.0K | 3.40% |
| Vanguard FTSE Social Index Fund | VFTAX | ESG Large Blend | 0.00% | +9.40% | +17.08% | +9.71% | $24.9K | 18.98% |
| Vanguard HealthCare Index Fund | VHCIX | Health | 0.00% | +13.95% | +6.64% | +4.14% | $20.3K | 17.53% |
| Vanguard Lifestrategy Fund Cons | VSCGX | Small Growth | 0.00% | +11.05% | +12.35% | +6.00% | $11.3K | 7.62% |
| Vanguard Institutional Target | VILVX | Target-Date 2055+ | 0.00% | +2.35% | +10.38% | +5.70% | $8.6K | 12.90% |
| Vanguard Whitehall Funds, Selec | VASVX | Large Value | 0.00% | +27.13% | +26.69% | +18.73% | $6.7K | 23.32% |
| Virtus Duff & Phelps Global Rea | VGSAX | Real Estate | 0.01% | +5.56% | +8.91% | +1.51% | $445 | 13.96% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
