Vanguard Mutual Funds
Vanguard is one of the world's largest investment management companies, known for pioneering low-cost index funds and championing the interests of individual investors. Founded in 1975 by Jack Bogle, Vanguard's unique investor-owned structure aligns its incentives directly with fund shareholders.
55 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Vanguard High Dividend Yield Index I | VYMIX | Large Value | 0.06% | +9.50% | +9.30% | +8.60% | $262169.4M | 15.70% |
| Vanguard Institutional Target Retirement 2045 Fund | VIRTX | Target-Date 2055+ | 0.09% | +1.30% | +9.20% | +9.00% | $24420.2M | 12.10% |
| Vanguard Total Stock Market Index Fund Admiral Shares | VTSAX | Total Market | 0.00% | +17.36% | +19.67% | +11.15% | $2.3M | 12.86% |
| Vanguard Total Stock Market Index Fund Investor Shares | VTSMX | Large Blend | 0.00% | +17.30% | +19.57% | +11.05% | $2.3M | 12.86% |
| Vanguard 500 Index Fund Admiral Shares | VFIAX | Large Blend | 0.00% | +16.98% | +19.86% | +12.10% | $1.7M | 12.55% |
| Vanguard 500 Index Fund | VFINX | Large Blend | 0.00% | +16.88% | +19.75% | +11.99% | $1.7M | 12.55% |
| Vanguard Total International Stock Index Fund Admiral Shares | VTIAX | International Large Blend | 0.00% | +22.02% | +18.51% | +8.41% | $652.3K | 15.45% |
| Vanguard Total International Stock Index Fund Investor Shares | VGTSX | Foreign Large Blend | 0.01% | +21.92% | +18.43% | +8.33% | $652.3K | 15.47% |
| Vanguard Total Bond Market Index Fund Admiral Shares | VBTLX | Intermediate Core Bond | 0.00% | +1.91% | +4.09% | -0.29% | $394.4K | 3.81% |
| Vanguard Total Bond Market Index Fund Investor Shares | VBMFX | Intermediate-Term Bond | 0.01% | +1.85% | +3.87% | -0.46% | $394.4K | 3.81% |
| Vanguard Growth Index Fund Admiral Shares | VIGAX | Large Growth | 0.00% | +12.43% | +21.69% | +11.46% | $393.8K | 17.14% |
| Vanguard Institutional Index | VINIX | Large Blend | 0.01% | +16.99% | +19.86% | +12.11% | $355.2K | 12.55% |
| Vanguard Value Index Fund Admiral Shares | VVIAX | Large Value | 0.00% | +22.18% | +17.82% | +11.73% | $245.0K | 10.40% |
| Vanguard Mid-Cap Index Fund Admiral Shares | VIMAX | Large Blend | 0.00% | +12.66% | +15.38% | +7.01% | $218.8K | 12.75% |
| Vanguard Mid-Cap Index Fund Investor Shares | VIMSX | Mid-Cap Blend | 0.00% | +12.56% | +15.25% | +6.89% | $218.8K | 12.75% |
| Vanguard Small Cap Index Fund Admiral Shares | VSMAX | Large Blend | 0.00% | +20.56% | +15.99% | +7.40% | $182.7K | 16.58% |
| Vanguard Information Technology Index Fund Admiral Shares | VITAX | Technology | 0.00% | +32.35% | +28.04% | +17.34% | $170.1K | 23.20% |
| Vanguard Emerging Markets Stock Index Fund Admiral Shares | VEMAX | Diversified Emerging Markets | 0.00% | +17.55% | +16.58% | +5.58% | $162.8K | 15.37% |
| Vanguard Target Retirement 2035 Fund | VTTHX | Target-Date 2035 | 0.00% | +13.68% | +14.52% | +6.98% | $130.0K | 9.52% |
| Vanguard Dividend Appreciation Index Fund Admiral Shares | VDADX | Large Blend | 0.01% | +14.97% | +15.55% | +10.00% | $127.8K | 10.11% |
| Vanguard Wellington Fund Admiral Shares | VWENX | Balanced | 0.00% | +12.35% | +14.58% | +7.62% | $124.7K | 9.01% |
| Vanguard Wellington Income Fund | VWELX | Balanced | 0.01% | +12.29% | +14.49% | +7.54% | $124.7K | 9.00% |
| Vanguard Total International Bond Index Fund Admiral Shares | VTABX | World Bond | 0.00% | +1.92% | +4.08% | +0.15% | $122.0K | 3.08% |
| Vanguard Target Retirement 2045 Fund | VTIVX | Target-Date 2045 | 0.00% | +16.26% | +16.75% | +8.49% | $121.7K | 11.26% |
| Vanguard Target Retirement 2040 Fund | VFORX | Target-Date 2040 | 0.01% | +14.99% | +15.66% | +7.75% | $120.3K | 10.40% |
| Vanguard Target Retirement 2030 Fund | VTHRX | Target-Date 2030 | 0.01% | +12.33% | +13.34% | +6.19% | $115.4K | 8.62% |
| Vanguard Target Retirement 2050 Fund | VFIFX | Target-Date 2050 | 0.02% | +17.57% | +17.80% | +9.15% | $108.6K | 12.18% |
| Vanguard FTSE All-World ex-US Index Fund Admiral Shares | VFWAX | International Large Blend | 0.01% | +22.82% | +18.84% | +8.73% | $94.4K | 15.68% |
| Vanguard Extended Market Index Fund Admiral Shares | VEXAX | Mid-Cap Blend | 0.00% | +19.62% | +18.64% | +6.33% | $93.7K | 17.77% |
| Vanguard Primecap Fund Admiral Shares | VPMAX | Large Growth | 0.00% | +45.86% | +25.03% | +15.41% | $92.0K | 18.40% |
| Vanguard Target Retirement 2025 Fund | VTTVX | Target-Date 2025 | 0.01% | +10.52% | +11.93% | +5.31% | $76.9K | 7.29% |
| Vanguard Target Retirement 2055 Fund | VFFVX | Target-Date 2055+ | 0.01% | +17.69% | +17.84% | +9.18% | $76.7K | 12.25% |
| Vanguard Real Estate Index Fund | VGSLX | Real Estate | 0.00% | +10.45% | +10.21% | +1.81% | $69.8K | 13.86% |
| Vanguard Equity Income Fund | VEIRX | Large Value | 0.00% | +14.96% | +15.88% | +10.80% | $66.4K | 10.32% |
| Vanguard Small-Cap Value Index Fund Investor Shares | VISVX | Small Value | 0.01% | +18.72% | +15.28% | +9.04% | $65.5K | 15.13% |
| Vanguard Small-Cap Value Index Fund Admiral Shares | VSIAX | Large Value | 0.00% | +18.83% | +15.41% | +9.16% | $65.5K | 15.13% |
| Vanguard Windsor II Fund Admiral Shares | VWNAX | Large Value | 0.00% | +15.79% | +16.45% | +10.04% | $65.4K | 11.30% |
| Vanguard Balanced Index Fund Admiral Shares | VBIAX | Moderate Allocation | 0.00% | +11.43% | +13.64% | +6.75% | $64.1K | 8.36% |
| Vanguard Tax-Exempt Bond Index Fund Admiral Shares | VTEBX | Muni National Intermediate | 0.09% | +0.00% | -2.50% | +0.80% | $62.0K | 4.20% |
| Vanguard Wellesley Income Fund | VWINX | Conservative Allocation | 0.00% | +6.84% | +8.46% | +3.67% | $48.1K | 5.16% |
| Vanguard Wellesley Income Fund Admiral Shares | VWIAX | Allocation—50% to 70% Equity | 0.00% | +6.91% | +8.53% | +3.74% | $48.1K | 5.20% |
| Vanguard Small-Cap Growth Index Fund Admiral Shares | VSGAX | Large Growth | 0.00% | +22.78% | +16.66% | +4.79% | $45.5K | 20.41% |
| Vanguard Mid-Cap Value Index Fund Admiral Shares | VMVAX | Mid-Cap Value | 0.01% | +18.19% | +15.73% | +8.95% | $36.6K | 11.56% |
| Vanguard Dividend Growth Fund Investor Shares | VDIGX | Large Blend | 0.00% | +8.35% | +9.50% | +6.43% | $36.4K | 10.19% |
| Vanguard High Dividend Yield Index Fund Investor Shares | VHDYX | Large Value | 0.00% | +0.00% | +7.80% | +8.90% | $35.6K | 14.50% |
| Vanguard Mid-Cap Growth Index Fund Admiral Shares | VMGMX | Mid-Cap Growth | 0.00% | +4.86% | +14.36% | +4.67% | $33.8K | 17.12% |
| Vanguard Tax-Managed Capital Appreciation Fund Admiral Shares | VTCLX | Large Blend | 0.00% | +16.98% | +19.51% | +11.49% | $30.0K | 12.68% |
| Vanguard Inflation-Protected Securities Fund Investor Shares | VIPSX | Inflation-Protected Bond | 0.00% | -0.13% | +3.47% | -0.02% | $28.4K | 3.83% |
| Vanguard FTSE Social Index Fund | VFTAX | ESG Large Blend | 0.01% | +16.16% | +20.13% | +11.12% | $28.0K | 14.14% |
| Vanguard High-Yield Corporate Fund Investor Shares | VWEHX | High Yield Bond | 0.00% | +2.92% | +7.32% | +3.56% | $25.8K | 3.20% |
| Vanguard Health Care Index Fund Institutional Shares | VHCIX | Health | 0.00% | +23.10% | +9.76% | +4.83% | $19.0K | 15.34% |
| Vanguard LifeStrategy Conservative Growth Fund | VSCGX | Small Growth | 0.01% | +9.13% | +10.27% | +4.06% | $11.4K | 6.55% |
| Vanguard Institutional Target Retirement 2045 Fund | VILVX | Target-Date 2055+ | 0.00% | +2.35% | +10.38% | +5.70% | $8.6K | 12.90% |
| Vanguard Selected Value Fund | VASVX | Large Value | 0.01% | +14.32% | +13.90% | +10.24% | $6.6K | 15.46% |
| Virtus Duff & Phelps Global Real Estate Securities Fund | VGSAX | Real Estate | 0.01% | +11.28% | +10.79% | +1.10% | $430 | 12.07% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
