Best Large Blend Mutual Funds
Large Blend funds invest in large U.S. companies that combine both growth and value characteristics. These diversified funds provide broad exposure to the S&P 500 or similar benchmarks and are often core holdings in retirement portfolios.
16 funds in this category
| Fund Name | Symbol | Fund Family | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Vanguard Index Trust Total Stoc | VTSMX | Vanguard | 0.00% | +12.79% | +17.51% | +9.65% | $2.1M | 17.95% |
| Vanguard 500 Index Fd Admiral S | VFIAX | Vanguard | 0.00% | +12.48% | +17.82% | +10.88% | $1.5M | 17.72% |
| Fidelity 500 Index Fund | FXAIX | Fidelity | 0.00% | +12.51% | +17.85% | +10.92% | $749.1K | 17.71% |
| Vanguard Institutional Index | VINIX | Vanguard | 0.00% | +14.26% | +19.50% | +12.87% | $333.2K | 17.75% |
| Vanguard Mid-Cap Index Fund Adm | VIMAX | Vanguard | 0.00% | +8.93% | +14.26% | +5.99% | $210.3K | 16.97% |
| American Funds Investment Co of | AIVSX | American Funds | 0.01% | +22.52% | +28.30% | +19.24% | $177.3K | 19.57% |
| Vanguard Small Cap Index Fd Adm | VSMAX | Vanguard | 0.00% | +17.55% | +14.61% | +5.04% | $173.8K | 20.72% |
| Fundamental Investors, Class A | ANCFX | American Funds | 0.01% | +25.29% | +28.88% | +19.01% | $166.7K | 18.79% |
| Schwab® S&P 500 Index Fund", | SWPPX | Schwab | 0.00% | +12.52% | +17.84% | +10.93% | $133.1K | 17.73% |
| Vanguard Dividend Appreciation | VDADX | Vanguard | 0.00% | +10.78% | +14.15% | +8.75% | $123.8K | 14.88% |
| Fidelity Mid Cap Index Fund | FSMDX | Fidelity | 0.00% | +12.11% | +15.49% | +7.13% | $48.9K | 18.36% |
| Vanguard Specialized Portfolios | VDIGX | Vanguard | 0.00% | +27.68% | +21.48% | +15.24% | $40.0K | 23.97% |
| Fidelity Small Cap Index Fund | FSSNX | Fidelity | 0.00% | +23.95% | +14.72% | +4.25% | $30.1K | 22.36% |
| Vanguard Tax-Managed Capital Ap | VTCLX | Vanguard | 0.00% | +12.65% | +17.62% | +10.25% | $27.4K | 17.81% |
| Fidelity ZERO Large Cap Index Fund | FNILX | Fidelity | 0.00% | +12.04% | +18.03% | +10.70% | $16.5K | 17.82% |
| Schwab MarketTrack Balanced Por | SWBGX | Schwab | 0.01% | +17.02% | +17.27% | +9.88% | $642 | 11.25% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
