Schwab Mutual Funds
Charles Schwab is a leading brokerage and investment management firm that offers a comprehensive lineup of low-cost mutual funds. Schwab's funds are known for their competitive expense ratios and are available commission-free on Schwab's brokerage platform.
11 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Schwab® S&P 500 Index Fund", | SWPPX | Large Blend | 0.00% | +12.52% | +17.84% | +10.93% | $133.1K | 17.73% |
| Schwab Total Stock Market Index | SWTSX | Total Market | 0.00% | +12.74% | +17.60% | +9.80% | $33.2K | 17.07% |
| Schwab International Index Fund | SWISX | International Large Blend | 0.00% | +14.28% | +15.27% | +7.23% | $14.3K | 17.19% |
| Schwab U.S. Aggregate Bond Inde | SWAGX | Intermediate Core Bond | 0.00% | +4.86% | +3.81% | +0.04% | $6.0K | 4.42% |
| Schwab Target 2030 Index Fund I | SWYEX | Target-Date 2040 | 0.00% | +10.48% | +11.76% | +5.59% | $1.8K | 10.05% |
| Schwab Core Equity Fund™", | SWANX | Target-Date 2030 | 0.01% | +14.23% | +21.12% | +23.87% | $1.5K | 18.43% |
| Schwab MarketTrack Growth Portf | SWHGX | Health | 0.01% | +22.33% | +21.55% | +12.60% | $1.1K | 15.12% |
| Schwab MarketTrack Balanced Por | SWBGX | Large Blend | 0.01% | +17.02% | +17.27% | +9.88% | $642 | 11.25% |
| Schwab Dividend Equity Fund - S | SWDSX | Large Value | 0.01% | +13.12% | +15.63% | +13.33% | $632 | 12.73% |
| Schwab Monthly Income Fund Enha | SWKRX | Target-Date 2025 | 0.00% | +12.52% | +9.77% | +4.70% | $81 | 7.33% |
| Schwab Hedged Equity Fund Selec | SWHEX | Health | 0.02% | +9.94% | +10.00% | +8.80% | $65 | 18.20% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
