Schwab Mutual Funds
Charles Schwab is a leading brokerage and investment management firm that offers a comprehensive lineup of low-cost mutual funds. Schwab's funds are known for their competitive expense ratios and are available commission-free on Schwab's brokerage platform.
12 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Schwab® S&P 500 Index Fund | SWPPX | Large Blend | 0.00% | +21.25% | +20.24% | +13.18% | $137.6K | 12.10% |
| Schwab Total Stock Market Index | SWTSX | Total Market | 0.00% | +21.04% | +19.76% | +11.86% | $41.3K | 12.47% |
| Schwab International Index Fund | SWISX | International Large Blend | 0.01% | +18.50% | +15.95% | +8.86% | $14.0K | 15.28% |
| Schwab U.S. Aggregate Bond Index Fund | SWAGX | Intermediate Core Bond | 0.00% | +2.77% | +3.77% | -0.17% | $8.0K | 4.08% |
| Schwab Small Cap Index | SWSSX | Small Cap Blend | 0.00% | +32.19% | +16.19% | +5.69% | $7.2K | 19.21% |
| Schwab Target 2030 Index Fund Institutional Shares | SWYEX | Target-Date 2040 | 0.00% | +13.46% | +12.84% | +6.54% | $1.8K | 7.65% |
| Schwab Core Equity Fund™ | SWANX | Target-Date 2030 | 0.01% | +14.14% | +16.99% | +10.74% | $1.5K | 11.89% |
| Schwab MarketTrack Growth Portfolio | SWHGX | Health | 0.01% | +17.98% | +15.33% | +8.40% | $1.1K | 9.85% |
| Schwab MarketTrack Balanced Portfolio | SWBGX | Large Blend | 0.01% | +13.95% | +12.39% | +6.30% | $643 | 7.76% |
| Schwab Dividend Equity Fund Select Shares | SWDSX | Large Value | 0.01% | +14.77% | +14.95% | +9.72% | $630 | 8.75% |
| Schwab Monthly Income Fund Enhanced Payout | SWKRX | Target-Date 2025 | 0.00% | +12.46% | +9.78% | +3.82% | $79 | 5.75% |
| Schwab Hedged Equity Fund Select Shares | SWHEX | Health | 0.02% | +9.94% | +10.00% | +8.80% | $65 | 18.20% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
