Schwab Mutual Funds
Charles Schwab is a leading brokerage and investment management firm that offers a comprehensive lineup of low-cost mutual funds. Schwab's funds are known for their competitive expense ratios and are available commission-free on Schwab's brokerage platform.
12 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Schwab® S&P 500 Index Fund | SWPPX | Large Blend | 0.00% | +17.55% | +23.50% | +14.11% | $144.3K | 12.91% |
| Schwab Total Stock Market Index | SWTSX | Total Market | 0.00% | +17.83% | +23.24% | +13.06% | $44.1K | 13.21% |
| Schwab International Index Fund | SWISX | International Large Blend | 0.00% | +20.02% | +20.20% | +10.35% | $14.8K | 15.97% |
| Schwab U.S. Aggregate Bond Index Fund | SWAGX | Intermediate Core Bond | 0.01% | +0.55% | +4.87% | -0.17% | $8.2K | 3.87% |
| Schwab Small Cap Index | SWSSX | Small Cap Blend | 0.00% | +27.23% | +21.39% | +8.32% | $7.6K | 19.11% |
| Schwab Target 2030 Index Fund Institutional Shares | SWYEX | Target-Date 2040 | 0.00% | +11.66% | +15.08% | +7.36% | $1.8K | 8.25% |
| Schwab Core Equity Fund™ | SWANX | Target-Date 2030 | 0.01% | +12.62% | +19.80% | +11.83% | $1.5K | 12.71% |
| Schwab MarketTrack Growth Portfolio | SWHGX | Health | 0.01% | +15.44% | +17.88% | +9.44% | $1.1K | 10.42% |
| Schwab Dividend Equity Fund Select Shares | SWDSX | Large Value | 0.00% | +16.43% | +18.74% | +11.02% | $663 | 8.88% |
| Schwab MarketTrack Balanced Portfolio | SWBGX | Large Blend | 0.01% | +11.83% | +14.56% | +7.09% | $652 | 8.25% |
| Schwab Monthly Income Fund Enhanced Payout | SWKRX | Target-Date 2025 | 0.00% | +11.86% | +11.48% | +4.38% | $83 | 5.69% |
| Schwab Hedged Equity Fund Select Shares | SWHEX | Health | 0.02% | +9.94% | +10.00% | +8.80% | $65 | 18.20% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
