Schwab Mutual Funds
Charles Schwab is a leading brokerage and investment management firm that offers a comprehensive lineup of low-cost mutual funds. Schwab's funds are known for their competitive expense ratios and are available commission-free on Schwab's brokerage platform.
12 funds available
| Fund Name | Symbol | Category | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Schwab® S&P 500 Index Fund | SWPPX | Large Blend | 0.00% | +16.93% | +19.86% | +12.11% | $145.0K | 12.57% |
| Schwab Total Stock Market Index | SWTSX | Total Market | 0.00% | +17.31% | +19.70% | +11.16% | $43.5K | 12.91% |
| Schwab International Index Fund | SWISX | International Large Blend | 0.01% | +16.33% | +16.56% | +8.40% | $14.4K | 15.77% |
| Schwab U.S. Aggregate Bond Index Fund | SWAGX | Intermediate Core Bond | 0.01% | +2.21% | +4.19% | -0.24% | $8.2K | 3.95% |
| Schwab Small Cap Index | SWSSX | Small Cap Blend | 0.02% | +28.68% | +18.19% | +7.26% | $7.5K | 19.57% |
| Schwab Target 2030 Index Fund Institutional Shares | SWYEX | Target-Date 2040 | 0.01% | +11.74% | +12.93% | +6.26% | $1.8K | 8.02% |
| Schwab Core Equity Fund™ | SWANX | Target-Date 2030 | 0.01% | +8.90% | +15.71% | +9.24% | $1.5K | 12.36% |
| Schwab MarketTrack Growth Portfolio | SWHGX | Health | 0.02% | +14.73% | +15.15% | +8.05% | $1.1K | 10.25% |
| Schwab MarketTrack Balanced Portfolio | SWBGX | Large Blend | 0.01% | +11.66% | +12.37% | +6.03% | $660 | 8.07% |
| Schwab Dividend Equity Fund Select Shares | SWDSX | Large Value | 0.01% | +11.72% | +14.82% | +8.84% | $631 | 8.67% |
| Schwab Monthly Income Fund Enhanced Payout | SWKRX | Target-Date 2025 | 0.00% | +9.13% | +9.17% | +3.34% | $81 | 5.81% |
| Schwab Hedged Equity Fund Select Shares | SWHEX | Health | 0.02% | +9.94% | +10.00% | +8.80% | $65 | 18.20% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
