Best International Large Blend Mutual Funds
International Large Blend funds invest in large companies outside the United States, providing geographic diversification. These funds span developed markets in Europe, Asia, and beyond, reducing dependence on U.S. economic conditions.
9 funds in this category
| Fund Name | Symbol | Fund Family | Exp. Ratio | 1Y Return | 3Y Return | 5Y Return | AUM | Volatility |
|---|---|---|---|---|---|---|---|---|
| Vanguard Total International St | VTIAX | Vanguard | 0.00% | +19.32% | +16.31% | +6.42% | $636.7K | 15.71% |
| American Funds EuroPacific Grow | AEPGX | American Funds | 0.01% | +27.03% | +19.82% | +8.42% | $141.5K | 19.46% |
| Vanguard FTSE All-World ex-US I | VFWAX | Vanguard | 0.00% | +19.32% | +16.44% | +6.59% | $90.6K | 15.92% |
| Fidelity International Index Fu | FSPSX | Fidelity | 0.00% | +14.34% | +15.47% | +7.38% | $83.0K | 16.92% |
| Fidelity Total International In | FTIHX | Fidelity | 0.00% | +19.02% | +16.29% | +6.31% | $23.6K | 15.99% |
| Oakmark International Fund Inve | OAKIX | Oakmark | 0.01% | +4.79% | +8.24% | +1.90% | $14.7K | 17.50% |
| Schwab International Index Fund | SWISX | Schwab | 0.00% | +14.28% | +15.27% | +7.23% | $14.3K | 17.19% |
| Dodge & Cox Global Stock Fund | DODWX | Dodge & Cox | 0.01% | +21.02% | +22.82% | +15.97% | $12.9K | 16.65% |
| Fidelity International Index Fu | FZILX | Fidelity | 0.00% | +19.83% | +16.93% | +6.92% | $10.4K | 16.36% |
Past performance does not guarantee future results. This information is for educational purposes only and is not investment advice.
